Local Exploit of Oracle Outside In Image Export SDK Enables Application Compromise
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Outside In Technology | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Outside In Technology |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.250% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpuoct2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Exploit of Oracle Outside In Image Export SDK Enables Application Compromise |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Exploit Enables Full Control of Oracle Outside In Technology 8.5.8 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-502 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Exploit Enables Full Control of Oracle Outside In Technology 8.5.8 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Image Export SDK). The supported version that is affected is 8.5.8. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Outside In Technology executes to compromise Oracle Outside In Technology. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Outside In Technology. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle outside In Technology |
|
| CPEs | cpe:2.3:a:oracle:outside_in_technology:8.5.8:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle outside In Technology |
|
| References |
| |
| Metrics |
cvssV3_1
|