Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Siebel CRM Integration | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Siebel Crm Integration |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.303% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpuoct2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Data Disclosure via HTTP in Siebel CRM Integration |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Data Disclosure via HTTP in Siebel CRM Integration |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated HTTP Access Enables Full Data Access in Siebel CRM Integration | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-200 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated HTTP Access Enables Full Data Access in Siebel CRM Integration | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versions that are affected are 25.12-26.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Integration. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Integration accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle siebel Crm Integration |
|
| CPEs | cpe:2.3:a:oracle:siebel_crm_integration:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle siebel Crm Integration |
|
| References |
| |
| Metrics |
cvssV3_1
|