Low-Privilege HTTP Attacks Enable Full Compromise of Oracle Hyperion Financial Management
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Financial Management | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Financial Management |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.432% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspusep2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Low-Privilege HTTP Attacks Enable Full Compromise of Oracle Hyperion Financial Management |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Exploitable low‑privilege HTTP vulnerability enabling takeover of Oracle Hyperion Financial Management | |
| Weaknesses | CWE-284 CWE-307 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-269 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Exploitable low‑privilege HTTP vulnerability enabling takeover of Oracle Hyperion Financial Management | |
| Weaknesses | CWE-284 CWE-307 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle hyperion Financial Management |
|
| CPEs | cpe:2.3:a:oracle:hyperion_financial_management:11.2.26.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Financial Management |
|
| References |
| |
| Metrics |
cvssV3_1
|