Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Siebel CRM Deployment | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Siebel Crm Deployment |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.518% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspusep2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Siebel CRM Deployment Migration Enables Full Takeover |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 | CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Siebel CRM Deployment Migration Enables Full Takeover |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Oracle Siebel CRM Deployment Enables Low-Privilege Takeover | |
| Weaknesses | CWE-20 CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Oracle Siebel CRM Deployment Enables Low-Privilege Takeover | |
| Weaknesses | CWE-20 CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Siebel CRM Deployment. Successful attacks of this vulnerability can result in takeover of Siebel CRM Deployment. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle siebel Crm Deployment |
|
| CPEs | cpe:2.3:a:oracle:siebel_crm_deployment:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle siebel Crm Deployment |
|
| References |
| |
| Metrics |
cvssV3_1
|