Unauthorized Data Access via Weak Authorization in Oracle Process Manufacturing Intelligence
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Process Manufacturing Intelligence | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Process Manufacturing Intelligence |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.340% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspusep2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthorized Data Access via Weak Authorization in Oracle Process Manufacturing Intelligence |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Low Privilege Oracle Process Manufacturing Intelligence Data Access Vulnerability | |
| Weaknesses | CWE-200 |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Low Privilege Oracle Process Manufacturing Intelligence Data Access Vulnerability | |
| Weaknesses | CWE-200 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Process Manufacturing Intelligence product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via Oracle Net to compromise Oracle Process Manufacturing Intelligence. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Process Manufacturing Intelligence accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle process Manufacturing Intelligence |
|
| CPEs | cpe:2.3:a:oracle:process_manufacturing_intelligence:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle process Manufacturing Intelligence |
|
| References |
| |
| Metrics |
cvssV3_1
|