Local Physical Access Allows Full Compromise of Oracle One-to-One Fulfillment
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle One-to-One Fulfillment | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | One-to-one Fulfillment |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.257% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspusep2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Physical Access Allows Full Compromise of Oracle One-to-One Fulfillment |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Privilege Escalation in Oracle One-to-One Fulfillment via Physical Communication Segment | |
| Weaknesses | CWE-272 CWE-287 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-269 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Privilege Escalation in Oracle One-to-One Fulfillment via Physical Communication Segment | |
| Weaknesses | CWE-272 CWE-287 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle One-to-One Fulfillment executes to compromise Oracle One-to-One Fulfillment. Successful attacks of this vulnerability can result in takeover of Oracle One-to-One Fulfillment. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle one-to-one Fulfillment |
|
| CPEs | cpe:2.3:a:oracle:one-to-one_fulfillment:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle one-to-one Fulfillment |
|
| References |
| |
| Metrics |
cvssV3_1
|