Unauthenticated Access with Human Interaction Enables Oracle Application Testing Suite Compromise
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Application Testing Suite | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Application Testing Suite |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.130% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspusep2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Access with Human Interaction Enables Oracle Application Testing Suite Compromise |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Infrastructure Attack Compromises Oracle Application Testing Suite | |
| Weaknesses | CWE-20 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-269 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Infrastructure Attack Compromises Oracle Application Testing Suite | |
| Weaknesses | CWE-20 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in Oracle Application Testing Suite. The supported version that is affected is 13.3.0.1. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Application Testing Suite executes to compromise Oracle Application Testing Suite. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Application Testing Suite. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle application Testing Suite |
|
| CPEs | cpe:2.3:a:oracle:application_testing_suite:13.3.0.1:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle application Testing Suite |
|
| References |
| |
| Metrics |
cvssV3_1
|