PassMark PerformanceTest, BurnInTest, and OSForensics Arbitrary I/O Port Access via DirectIo64.sys
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PassMark Software | PerformanceTest | affected |
|
||||||
| PassMark Software | BurnInTest | affected |
|
||||||
| PassMark Software | OSForensics | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passmark | Burnintest |
|
||||||||
| Passmark | Osforensics |
|
||||||||
| Passmark | Performancetest |
|
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.163% probability within 30 days)
| Type | Values Removed | Values Added |
|---|---|---|
| CPEs | cpe:2.3:a:passmark:burnintest:*:*:*:*:*:*:*:* cpe:2.3:a:passmark:osforensics:*:*:*:*:*:*:*:* cpe:2.3:a:passmark:performancetest:*:*:*:*:*:*:*:* |
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Passmark
Passmark burnintest Passmark osforensics Passmark performancetest |
|
| Vendors & Products |
Passmark
Passmark burnintest Passmark osforensics Passmark performancetest |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Description | PassMark PerformanceTest before 11.1 build 1012, BurnInTest before 11.1 build 1000, and OSForensics before 11.1 build 1016 contain a privilege escalation vulnerability in DirectIo64.sys that allows local users to issue arbitrary IN and OUT instructions to any x86 I/O port due to missing allowlist or port validation on exposed IOCTLs. Attackers can obtain a device handle and write to sensitive ports including the PS/2 controller port, CPU reset ports, CMOS configuration ports, and interrupt controller ports to cause an immediate system reset or other hardware-level manipulation from a standard user account. | |
| Title | PassMark PerformanceTest, BurnInTest, and OSForensics Arbitrary I/O Port Access via DirectIo64.sys | |
| Weaknesses | CWE-782 | |
| References |
|
|
| Metrics |
cvssV3_1
|