PassMark PerformanceTest, BurnInTest, and OSForensics Privilege Escalation via DirectIo64.sys IOCTL
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PassMark Software | PerformanceTest | affected |
|
||||||
| PassMark Software | BurnInTest | affected |
|
||||||
| PassMark Software | OSForensics | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passmark | Burnintest |
|
||||||||
| Passmark | Osforensics |
|
||||||||
| Passmark | Performancetest |
|
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.167% probability within 30 days)
| Type | Values Removed | Values Added |
|---|---|---|
| CPEs | cpe:2.3:a:passmark:burnintest:*:*:*:*:*:*:*:* cpe:2.3:a:passmark:osforensics:*:*:*:*:*:*:*:* cpe:2.3:a:passmark:performancetest:*:*:*:*:*:*:*:* |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Passmark
Passmark burnintest Passmark osforensics Passmark performancetest |
|
| Vendors & Products |
Passmark
Passmark burnintest Passmark osforensics Passmark performancetest |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | PassMark PerformanceTest before 11.1 build 1012, BurnInTest before 11.1 build 1000, and OSForensics before 11.1 build 1016 contain a privilege escalation vulnerability in DirectIo64.sys that allows local users to modify hardware configuration by exploiting exposed IOCTLs with no validation on device selection, register offset, or value. Attackers can obtain a device handle and issue arbitrary PCI configuration space read/write operations to enable Bus Master DMA on any PCI device, halt storage controller I/O by clearing command registers, or remap Base Address Registers to redirect DMA to an attacker-chosen physical address. | |
| Title | PassMark PerformanceTest, BurnInTest, and OSForensics Privilege Escalation via DirectIo64.sys IOCTL | |
| Weaknesses | CWE-782 | |
| References |
|
|
| Metrics |
cvssV3_1
|