Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Infrastructure Technology | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Infrastructure Technology |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.432% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspuaug2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | HTTP Access Control Flaw Enabling Full Control of Oracle Hyperion Infrastructure Technology |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | HTTP Access Control Flaw Enabling Full Control of Oracle Hyperion Infrastructure Technology | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle Hyperion Infrastructure Technology HTTP Access Control Vulnerability | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle Hyperion Infrastructure Technology HTTP Access Control Vulnerability | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and Configuration). The supported version that is affected is 11.2.25.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Infrastructure Technology. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Infrastructure Technology. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle hyperion Infrastructure Technology |
|
| CPEs | cpe:2.3:a:oracle:hyperion_infrastructure_technology:11.2.25.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Infrastructure Technology |
|
| References |
| |
| Metrics |
cvssV3_1
|