Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Application Testing Suite | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Application Testing Suite |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.432% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspuaug2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Privilege Escalation in Oracle Application Testing Suite via Load Testing Privilege |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Privilege Escalation in Oracle Application Testing Suite via Load Testing Privilege | |
| Weaknesses | CWE-264 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Privilege Escalation via Load Testing Privilege in Oracle Application Testing Suite 13.3.0.1 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Privilege Escalation via Load Testing Privilege in Oracle Application Testing Suite 13.3.0.1 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in Oracle Application Testing Suite. The supported version that is affected is 13.3.0.1. Easily exploitable vulnerability allows low privileged attacker having Load Testing for Web Apps privilege with network access via HTTPS to compromise Oracle Application Testing Suite. Successful attacks of this vulnerability can result in takeover of Oracle Application Testing Suite. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle application Testing Suite |
|
| CPEs | cpe:2.3:a:oracle:application_testing_suite:13.3.0.1:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle application Testing Suite |
|
| References |
| |
| Metrics |
cvssV3_1
|