Partial Denial of Service in Oracle Hyperion Financial Management via Low-Privilege HTTP
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Financial Management | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Financial Management |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.264% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspuaug2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Partial Denial of Service in Oracle Hyperion Financial Management via Low-Privilege HTTP |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle Hyperion Financial Management Partial Denial of Service Vulnerability | |
| Weaknesses | CWE-699 CWE-770 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle Hyperion Financial Management Partial Denial of Service Vulnerability | |
| Weaknesses | CWE-699 CWE-770 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.25.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 3.1 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:L). | |
| First Time appeared |
Oracle
Oracle hyperion Financial Management |
|
| CPEs | cpe:2.3:a:oracle:hyperion_financial_management:11.2.25.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Financial Management |
|
| References |
| |
| Metrics |
cvssV3_1
|