Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Demantra Demand Management | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Demantra Demand Management |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.467% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpujul2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Remote SQL Injection Allowing Full System Compromise in Oracle Demantra Demand Management | |
| Weaknesses | CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Remote SQL Injection Allowing Full System Compromise in Oracle Demantra Demand Management | |
| Weaknesses | CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Oracle Demantra Demand Management Allows Full Takeover |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | SQL Injection in Oracle Demantra Demand Management Allows Full Takeover | |
| Weaknesses | CWE-89 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Demantra Demand Management product of Oracle Supply Chain (component: Product Security). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Oracle Demantra Demand Management. Successful attacks of this vulnerability can result in takeover of Oracle Demantra Demand Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle demantra Demand Management |
|
| CPEs | cpe:2.3:a:oracle:demantra_demand_management:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle demantra Demand Management |
|
| References |
| |
| Metrics |
cvssV3_1
|