Authorization Bypass in JD Edwards EnterpriseOne US Payroll Enables Full System Takeover
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | JD Edwards EnterpriseOne US Payroll | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Jd Edwards Enterpriseone Us Payroll |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.334% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspuaug2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Authorization Bypass in JD Edwards EnterpriseOne US Payroll Enables Full System Takeover |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthorized Remote Takeover via JDENET in Oracle JD Edwards EnterpriseOne 9.2 Payroll | |
| Weaknesses | CWE-287 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthorized Remote Takeover via JDENET in Oracle JD Edwards EnterpriseOne 9.2 Payroll | |
| Weaknesses | CWE-287 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the JD Edwards EnterpriseOne US Payroll product of Oracle JD Edwards (component: Payroll). The supported version that is affected is 9.2. Difficult to exploit vulnerability allows low privileged attacker with network access via JDENET to compromise JD Edwards EnterpriseOne US Payroll. Successful attacks of this vulnerability can result in takeover of JD Edwards EnterpriseOne US Payroll. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle jd Edwards Enterpriseone Us Payroll |
|
| CPEs | cpe:2.3:a:oracle:jd_edwards_enterpriseone_us_payroll:9.2:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle jd Edwards Enterpriseone Us Payroll |
|
| References |
| |
| Metrics |
cvssV3_1
|