Local Privileged Access Enables Data Exposure in PeopleSoft PeopleTools
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | PeopleSoft Enterprise PeopleTools | affected |
|
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Peoplesoft Enterprise Peopletools |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.175% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpuoct2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Privileged Access Enables Data Exposure in PeopleSoft PeopleTools |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Privileged Access to PeopleSoft Enterprise PeopleTools Enables Data Breach | |
| Weaknesses | CWE-284 CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-200 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Privileged Access to PeopleSoft Enterprise PeopleTools Enables Data Breach | |
| Weaknesses | CWE-284 CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Application Server - JRE). Supported versions that are affected are 8.61-8.63. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 4.4 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle peoplesoft Enterprise Peopletools |
|
| CPEs | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle peoplesoft Enterprise Peopletools |
|
| References |
| |
| Metrics |
cvssV3_1
|