Unauthenticated HTTP Access Allows Critical Data Manipulation in Oracle MySQL Router
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | MySQL Router | affected |
|
Configuration 1 [-]
|
No data.
| Vendor | Product | Versions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Mysql Router |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.340% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpujul2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated HTTP Access Allows Critical Data Manipulation in Oracle MySQL Router |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated HTTP Attack Enables Unauthorized Data Manipulation in MySQL Router |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated HTTP Attack Enables Unauthorized Data Manipulation in MySQL Router | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the MySQL Router product of Oracle MySQL (component: Router: General). Supported versions that are affected are 8.4.0-8.4.10 and 9.7.0-9.7.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise MySQL Router. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all MySQL Router accessible data as well as unauthorized access to critical data or complete access to all MySQL Router accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | |
| First Time appeared |
Oracle
Oracle mysql Router |
|
| CPEs | cpe:2.3:a:oracle:mysql_router:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle mysql Router |
|
| References |
| |
| Metrics |
cvssV3_1
|