MySQL Shell Dump and Load UI Vulnerability Enables Unauthorized Data Access
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | MySQL Shell | affected |
|
Configuration 1 [-]
|
No data.
| Vendor | Product | Versions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Mysql Shell |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.180% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspujun2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | MySQL Shell Dump and Load UI Vulnerability Enables Unauthorized Data Access |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Access to Critical Data via MySQL Shell Dump and Load | |
| Weaknesses | CWE-284 CWE-862 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-352 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthenticated Access to Critical Data via MySQL Shell Dump and Load | |
| Weaknesses | CWE-284 CWE-862 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Dump and Load). Supported versions that are affected are 8.4.0-8.4.9 and 9.0.0-9.7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Shell. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Shell accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle mysql Shell |
|
| CPEs | cpe:2.3:a:oracle:mysql_shell:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle mysql Shell |
|
| References |
| |
| Metrics |
cvssV3_1
|