Authenticated SQL Injection in ManageEngine Password Manager Pro
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zohocorp | ManageEngine Password Manager Pro | unaffected |
|
||||||
| Zohocorp | ManageEngine PAM360 | unaffected |
|
||||||
| Zohocorp | ManageEngine Access Manager Plus | unaffected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zohocorp | Manageengine Access Manager Plus |
|
||||||||
| Zohocorp | Manageengine Pam360 |
|
||||||||
| Zohocorp | Manageengine Password Manager Pro |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: 3.1% (3.087% probability within 30 days)
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Authenticated SQL Injection in ManageEngine Password Manager Pro |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Authenticated SQL Injection in ManageEngine Password Manager Pro, PAM360, and Access Manager Plus |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Authenticated SQL Injection in ManageEngine Password Manager Pro, PAM360, and Access Manager Plus |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Zohocorp ManageEngine Password Manager Pro versions before 13235, PAM360 versions before 8561, and Access Manager Plus versions before 4405 are vulnerable to an authenticated SQL Injection vulnerability. | |
| First Time appeared |
Zohocorp
Zohocorp manageengine Access Manager Plus Zohocorp manageengine Pam360 Zohocorp manageengine Password Manager Pro |
|
| Weaknesses | CWE-89 | |
| CPEs | cpe:2.3:a:zohocorp:manageengine_access_manager_plus:*:*:*:*:*:*:*:* cpe:2.3:a:zohocorp:manageengine_pam360:*:*:*:*:*:*:*:* cpe:2.3:a:zohocorp:manageengine_password_manager_pro:*:*:*:*:*:*:*:* |
|
| Vendors & Products |
Zohocorp
Zohocorp manageengine Access Manager Plus Zohocorp manageengine Pam360 Zohocorp manageengine Password Manager Pro |
|
| References |
| |
| Metrics |
cvssV3_1
|