Vllm: vllm: image exif rotation & png trns transparency not normalized, causing mismatch between model input and expectations
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| vllm-project | vLLM | unaffected |
|
||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat AI Inference Server | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat Enterprise Linux AI (RHEL AI) 3 | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — | ||||||
| Red Hat | Red Hat OpenShift AI (RHOAI) | affected | — |
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Redhat | Ai Inference Server |
|
||||||||
| Redhat | Enterprise Linux Ai |
|
||||||||
| Redhat | Openshift Ai |
|
| Source | ID | Title |
|---|---|---|
Github GHSA |
GHSA-8jr5-v98p-w75m | vLLM: image EXIF Rotation & PNG tRNS Transparency Not Normalized, Causing Mismatch Between Model Input and Expectations |
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.239% probability within 30 days)
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| References |
| |
| Metrics |
threat_severity
|
threat_severity
|
| Type | Values Removed | Values Added |
|---|---|---|
| Description | A flaw was found in vLLM, an open-source library for large language model inference. This vulnerability arises from improper handling of image metadata, specifically EXIF orientation and PNG transparency (tRNS) data, during image processing. When images are converted to RGB, transparency information may be implicitly discarded or remapped, leading to unexpected rendering of transparent pixels and distortion of input content. This can result in the model misinterpreting image content, potentially affecting the integrity of processed data. | |
| Title | Vllm: vllm: image exif rotation & png trns transparency not normalized, causing mismatch between model input and expectations | |
| First Time appeared |
Redhat
Redhat ai Inference Server Redhat enterprise Linux Ai Redhat openshift Ai |
|
| Weaknesses | CWE-115 | |
| CPEs | cpe:/a:redhat:ai_inference_server:3 cpe:/a:redhat:enterprise_linux_ai:3 cpe:/a:redhat:openshift_ai |
|
| Vendors & Products |
Redhat
Redhat ai Inference Server Redhat enterprise Linux Ai Redhat openshift Ai |
|
| References |
| |
| Metrics |
cvssV3_1
|