Oracle Mobile Field Service Remote Takeover via Low-Privilege HTTPS Access
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Mobile Field Service | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Mobile Field Service |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.433% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpuoct2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle Mobile Field Service Remote Takeover via Low-Privilege HTTPS Access |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Remote Exploitation in Oracle Mobile Field Service Allows Low Privilege Takeover | |
| Weaknesses | CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-284 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Remote Exploitation in Oracle Mobile Field Service Allows Low Privilege Takeover | |
| Weaknesses | CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Mobile Field Service product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Mobile Field Service. Successful attacks of this vulnerability can result in takeover of Oracle Mobile Field Service. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle mobile Field Service |
|
| CPEs | cpe:2.3:a:oracle:mobile_field_service:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle mobile Field Service |
|
| References |
| |
| Metrics |
cvssV3_1
|