Workflow Component Exploit Enables System Takeover in Siebel CRM Development
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Siebel CRM Development | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Siebel Crm Development |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.141% probability within 30 days)
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cpuoct2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Workflow Component Exploit Enables System Takeover in Siebel CRM Development |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Workflow Component Vulnerability Enables Remote Siebel CRM Takeover via HTTP | |
| Weaknesses | CWE-284 CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-352 | |
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Workflow Component Vulnerability Enables Remote Siebel CRM Takeover via HTTP | |
| Weaknesses | CWE-284 CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Workflow). Supported versions that are affected are 25.12-26.9. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Siebel CRM Development. CVSS 3.1 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H). | |
| First Time appeared |
Oracle
Oracle siebel Crm Development |
|
| CPEs | cpe:2.3:a:oracle:siebel_crm_development:*:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle siebel Crm Development |
|
| References |
| |
| Metrics |
cvssV3_1
|