Uninitialized Resource in AMD Platform Management Framework Enables Kernel Memory Read
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AMD | AMD Ryzen™ 7035 Series Processors with Radeon™ Graphics (formerly codenamed "Rembrandt R") | affected |
|
||||||
| AMD | AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics (formerly codenamed "Phoenix") | affected |
|
||||||
| AMD | AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics (formerly codenamed "Hawk Point") | affected |
|
||||||
| AMD | AMD Ryzen™ 6000 Series Processors with Radeon™ Graphics (formerly codenamed "Rembrandt") | affected |
|
||||||
| AMD | AMD Ryzen™ Z1 Series Processors | affected |
|
||||||
| AMD | AMD Ryzen™ Embedded 8000 Series Processors | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amd | Ryzen 6000 Series Processors With Radeon Graphics |
|
||||||||
| Amd | Ryzen 7035 Series Processors With Radeon Graphics |
|
||||||||
| Amd | Ryzen 7040 Series Mobile Processors With Radeon Graphics |
|
||||||||
| Amd | Ryzen 8040 Series Mobile Processors With Radeon Graphics |
|
||||||||
| Amd | Ryzen Embedded 8000 Series Processors |
|
||||||||
| Amd | Ryzen Z1 Series Processors |
|
No CVSS v3.1
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.104% probability within 30 days)
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Amd
Amd ryzen 6000 Series Processors With Radeon Graphics Amd ryzen 7035 Series Processors With Radeon Graphics Amd ryzen 7040 Series Mobile Processors With Radeon Graphics Amd ryzen 8040 Series Mobile Processors With Radeon Graphics Amd ryzen Embedded 8000 Series Processors Amd ryzen Z1 Series Processors |
|
| Vendors & Products |
Amd
Amd ryzen 6000 Series Processors With Radeon Graphics Amd ryzen 7035 Series Processors With Radeon Graphics Amd ryzen 7040 Series Mobile Processors With Radeon Graphics Amd ryzen 8040 Series Mobile Processors With Radeon Graphics Amd ryzen Embedded 8000 Series Processors Amd ryzen Z1 Series Processors |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Uninitialized Resource in AMD Platform Management Framework Enables Kernel Memory Read |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Use of uninitialized resource within the AMD Platform Management Framework (PMF) could allow an attacker to read a uninitialized kernel memory resulting in loss of confidentiality or availability. | |
| Weaknesses | CWE-908 | |
| References |
| |
| Metrics |
cvssV4_0
|