Inefficient Regular Expression Complexity in sindresorhus/semver-regex
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sindresorhus | sindresorhus/semver-regex | affected |
|
Configuration 1 [-]
|
| Package | CPE | Advisory | Released Date |
|---|---|---|---|
| Red Hat Advanced Cluster Management for Kubernetes 2 | |||
| acmesolver-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| acm-must-gather-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| acm-operator-bundle-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| application-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| cainjector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| cert-manager-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| cert-manager-webhook-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| cert-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| clusterlifecycle-state-metrics-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| configmap-watcher-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| config-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| console-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| console-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| console-header-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| endpoint-component-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| endpoint-monitoring-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| endpoint-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| governance-policy-propagator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| governance-policy-spec-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| governance-policy-status-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| governance-policy-template-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| grafana-dashboard-loader-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| grc-ui-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| grc-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| iam-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| klusterlet-addon-lease-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| klusterlet-operator-bundle-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| kui-web-terminal-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| management-ingress-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| mcm-topology-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| mcm-topology-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| memcached-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| memcached-exporter-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| metrics-collector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicloud-manager-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multiclusterhub-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multiclusterhub-repo-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-observability-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-application-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-channel-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-deployable-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-placementrule-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-subscription-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| multicluster-operators-subscription-release-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| observatorium-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| observatorium-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| openshift-hive-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| rbac-query-proxy-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| rcm-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| redisgraph-tls-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| registration-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| registration-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| search-aggregator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| search-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| search-collector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| search-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| search-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| submariner-addon-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| thanos-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| thanos-receive-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| work-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:3873 | 2021-10-14T00:00:00Z |
| acmesolver-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| acm-must-gather-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| acm-operator-bundle-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| application-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| cainjector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| cert-manager-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| cert-manager-webhook-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| cert-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| clusterlifecycle-state-metrics-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| configmap-watcher-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| config-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| console-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| console-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| console-header-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| endpoint-component-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| endpoint-monitoring-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| endpoint-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| governance-policy-propagator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| governance-policy-spec-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| governance-policy-status-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| governance-policy-template-sync-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| grafana-dashboard-loader-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| grc-ui-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| grc-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| iam-policy-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| klusterlet-addon-lease-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| klusterlet-operator-bundle-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| kui-web-terminal-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| management-ingress-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| mcm-topology-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| mcm-topology-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| memcached-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| memcached-exporter-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| metrics-collector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicloud-manager-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multiclusterhub-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multiclusterhub-repo-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-observability-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-application-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-channel-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-deployable-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-placementrule-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-subscription-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| multicluster-operators-subscription-release-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| observatorium-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| observatorium-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| openshift-hive-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| rbac-query-proxy-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| rcm-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| redisgraph-tls-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| registration-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| registration-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| search-aggregator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| search-api-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| search-collector-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| search-operator-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| search-ui-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| submariner-addon-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| thanos-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| thanos-receive-controller-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
| work-container | cpe:/a:redhat:acm:2.2::el7 | RHSA-2021:5038 | 2021-12-09T00:00:00Z |
No data available yet.
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2021-1966 | semver-regex is vulnerable to Inefficient Regular Expression Complexity |
Github GHSA |
GHSA-44c6-4v22-4mhx | semver-regex Regular Expression Denial of Service (ReDOS) |
No CVSS v4.0
This CVE is not in the KEV list.
Exploit prediction score: 1.5% (1.517% probability within 30 days)
Key SSVC decision points have not yet been added.
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Redhat
Redhat acm |
|
| CPEs | cpe:/a:redhat:acm:2.2::el7 | |
| Vendors & Products |
Redhat
Redhat acm |
| Type | Values Removed | Values Added |
|---|---|---|
| CPEs | ||
| Vendors & Products |
Redhat
Redhat acm |