JDK: unspecified vulnerability fixed in 7u65 and 8u11 (Deployment)
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n/a | n/a | affected |
|
Configuration 1 [-]
|
| Package | CPE | Advisory | Released Date |
|---|---|---|---|
| Oracle Java for Red Hat Enterprise Linux 5 | |||
| java-1.7.0-oracle-1:1.7.0.65-1jpp.2.el5_10 | cpe:/a:redhat:rhel_extras_oracle_java:5 | RHSA-2014:0902 | 2014-07-18T00:00:00Z |
| Oracle Java for Red Hat Enterprise Linux 6 | |||
| java-1.7.0-oracle-1:1.7.0.65-1jpp.1.el6_5 | cpe:/a:redhat:rhel_extras_oracle_java:6 | RHSA-2014:0902 | 2014-07-18T00:00:00Z |
| Oracle Java for Red Hat Enterprise Linux 7 | |||
| java-1.7.0-oracle-1:1.7.0.65-1jpp.1.el7 | cpe:/a:redhat:rhel_extras_oracle_java:7 | RHSA-2014:0902 | 2014-07-18T00:00:00Z |
| Supplementary for Red Hat Enterprise Linux 5 | |||
| java-1.7.0-ibm-1:1.7.0.7.1-1jpp.1.el5_10 | cpe:/a:redhat:rhel_extras:5 | RHSA-2014:1041 | 2014-08-11T00:00:00Z |
| Supplementary for Red Hat Enterprise Linux 6 | |||
| java-1.7.0-ibm-1:1.7.0.7.1-1jpp.1.el6_5 | cpe:/a:redhat:rhel_extras:6 | RHSA-2014:1041 | 2014-08-11T00:00:00Z |
| Supplementary for Red Hat Enterprise Linux 7 | |||
| java-1.7.1-ibm-1:1.7.1.1.1-1jpp.1.el7_0 | cpe:/a:redhat:rhel_extras:7 | RHSA-2014:1042 | 2014-08-11T00:00:00Z |
No data available yet.
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2014-4149 | Unspecified vulnerability in Oracle Java SE 7u60 and 8u5 allows remote attackers to affect integrity via unknown vectors related to Deployment, a different vulnerability than CVE-2014-4208. |
No CVSS v4.0
No CVSS v3.1
No CVSS v3.0
This CVE is not in the KEV list.
Exploit prediction score: 3.2% (3.192% probability within 30 days)
Key SSVC decision points have not yet been added.
No history.